---
title: "Impact Participant Program Statuses"
canonical: "https://help.validic.com/space/VCS/1710161976/Impact%20Participant%20Program%20Statuses"
format: markdown
---
###### **This article pertains to:** Impact, HealthBridge

---

Participant program statuses are used to track patient program enrollment progress and program status. The table below explains the statuses, reviews how the statuses are displayed in the application (Impact Support Dashboard, Impact Clinician Dashboard, and HealthBridge mobile app), and provides context around the transitions between statuses.

| **Status ID** | **Enrollment Status** | **Enrollment Sub-Status** | **Description** | **Expiration Window or Limitations** | **Status and Display in Clinician Dashboard** | **Status and Display in HealthBridge App** | **Participant Web Enrollment Workflow (Not Common Workflow)** | **Status and Display in Support Dashboard** | **Notes** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **Pending** | Awaiting Enrollment | Clinician has started, but not completed enrollment of participant | N/A | Clinician enrollment workflow. Program tab displays in the Clinician Dashboard with button to complete program enrollment. | N/A — enrollment not yet complete | N/A — enrollment not yet complete | Shows “Pending Awaiting Enrollment” | N/A |
| 2 | **Invited** | Enrolled by Clinician | Clinician has completed enrollment (clinician did not provide email address to send enrollment email to participant).<br>This is a passthrough status for most accounts (ie participant achieves this status, but immediately transitions to “email sent,” as an email address is required for enrollment). | This starts a 30-day enrollment window that ends once "Device Account Synced" status is achieved | Shows as “Invited Enrolled by Clinician” | Participant has not registered in HealthBridge. They will not be able to register without providing an email address within Impact. | Participant is not able to register as tokenized enrollment link has not been sent. | Shows as "Enrolled by Clinician" | Email address can be added, and enrollment email can be sent from Support Dashboard. For HealthBridge workflows, the enrollment email contains a link to download the HealthBridge app. Account must be configured for this workflow/status to be relevant. |
| 3 | **Invited** | Email Sent | Clinician has completed enrollment (enrollment email sent to participant). Participant can now register. | See above | Shows as “Invited Email Sent” | Participant receives enrollment email with generic link to download the HealthBridge app | Participant receives a tokenized link via email that expires at the end of the enrollment window | Shows as "Email Sent" | Enrollment email can be re-sent to participant from Clinician Dashboard and Support Dashboard |
| 4 | **Invited** | Patient Consent | Participant has begun enrollment (consented, but has not yet connected a device/data source) | See above | Shows as “Invited Patient Consent” | Participant has begun registration in HealthBridge (consented but not connected a device/data source [BLE device, cloud data source, aggregator data source] or submitted data) | Participant has begin web enrollment registration (consented but not completed data source connection [cloud source only]) | Shows as "Patient Consent" | Enrollment email can be re-sent to participant from Clinician Dashboard and Support Dashboard |
| 5 | **Active** | Device Account Synced | Participant has  completed enrollment and connected a device/data source. In programs with more than one measurement type, the participant has connected at least one data source.*<br>In a cellular enabled program, once the cellular hub or device has been connected on behalf of the participant, the participant transitions to this status. | N/A | Shows as “Active Device Account Synced”<br>Source status will update as “Connected” per measurement type (if multiple) and display the connected data source. [https://validic.atlassian.net/wiki/spaces/VCS/pages/1709899814](https://validic.atlassian.net/wiki/spaces/VCS/pages/1709899814) | Participant has completed HealthBridge registration and connected at least one device/data source.<br>Devices/data sources (non-cellular) can be disconnected and reconnected within the app - this will not transition the participant program status. | After all cloud data sources are connected, “next step” instructions display to user (download data source app[s]) | Shows as "Device Account Synced" | Cellular data sources cannot be disconnected by the participant).<br>Historical data may be available for cloud or aggregator data sources (given source limitations and organization historical data backfill setting for this: 0, 30, 180 days). |
| 6 | **Active** | Initial Data Uploaded | Participant has completed enrollment ("Device Account Synced"), and they have uploaded new readings/data. | N/A | Shows as “Active Initial Data Uploaded”<br>Source status displays data source per measurement type.<br>Clinician will see new readings or data in the dashboard for connected measurement type(s). | Participant has connected a data source and has submitted new data. Readings can be viewed in the dashboard and various views in the app. | Measurement type(s) shows as connected to corresponding cloud source when re-accessing enrollment link. | Shows as "Initial Data Uploaded" | *Previously un-synced readings taken within 24 hours of "Device Account Synced" time will trigger status change to "Initial Data Uploaded" once synced. Relevant notifications will trigger on new readings. |
| 7 | **Inactive** | Unenrolled | Participant has unenrolled from program, clinician has unenrolled the participant, or the participant has been automatically unenrolled due to inactivity (if configured for organization). | N/A<br>For programs configured with auto-unenrollment - participants will be automatically unenrolled if no data (readings or conversations) have been submitted within the unenrollment window configured for the program. | Shows as “Unenrolled”<br>Clinician can see past readings or data in the dashboard.<br>No new alerts or notifications will be generated. | “Unenrolled” messaging is displayed on the program in HealthBridge.<br>Data sources are disconnected and new readings cannot be submitted (note: data sources are not disconnected if another program is using them). | Participant will receive an error when re-accessing enrollment link and attempting to connect a cloud data source. Cloud data sources are disconnected (note: data sources are not disconnected if another program is using them). | Shows as "Unenrolled" | Participant can be re-enrolled by a clinician.<br>*Please contact Validic to enable auto-unenrollment. |
| 9 | **Inactive** | Abandoned | Clinician enrollment ("Enrolled by Clinician") occurred >30 days ago | If the participant has not completed enrollment (device account synced or initial data uploaded) by the end of the 30-day enrollment window, they will be transitioned into "abandoned" status | Shows as "Inactive Abandoned" | N/A — participant never completed enrollment. They will not be able to register. | N/A — participant never completed enrollment. They will not be able to enroll. | Shows as "Abandoned" | Participant can be re-enrolled.<br>*Abandoned window is configurable. Please contact Validic to update it. |
| 10 | **Inactive** | Archived | New enrollment within the same program has occurred, prior user program is transitioned to archived | If the participant has been unenrolled (or abandoned) from a program and then re enrolled, the user_program_id for the unenrolled (or abandoned) option will be moved to "Archived" status | Not displayed - the most recent user program will display instead. | Not displayed | Not displayed | Shows as "Archived" | Patient has been enrolled in the same program again. No action needs to be taken. Will be available in in Impact Reporting. |
| 11 | **Inactive** | Transferred | Participant has been transferred from this program into another program. The destination program is the participant's active program; this program is preserved for historical reference. | N/A | Shows as "Inactive Transferred." All measurement type sources display as "Inactive" on this program (sources that are shared with the destination program remain "Connected" on the destination program). Historical readings, alerts, and notes remain visible. | Old program accessible via program selector with a persistent "Program inactive" banner. Sources are not disconnected if shared with the destination program (continuity of care). New readings flow to the destination program. | Not displayed | Shows as "Transferred" | Use Program Transfer workflow rather than the unenrollment workflow when continuity of monitoring is desired. |
| 12 | **Active** | Paused | Clinician has paused the participant's program. All Actions on Events (notifications) are suppressed for both the patient and clinician. Data/readings continue to flow during the pause period. The pause period is marked for reporting purposes. | No expiration. Program remains paused until clinician resumes it. | Shows as "Active Paused" with a pause banner displayed. | Shows as “Active” with pause banner — participant is informed the program has been paused by their care team and that notifications will not be generated. Participant can still view dashboard and submit readings. | Not displayed | Shows as "Paused" | *Please contact Validic to enable program pausing.<br>Available in Impact Reporting. |

*Source connection status is tracked at the measurement type level.

[https://validic.atlassian.net/wiki/spaces/VCS/pages/1709899814](https://validic.atlassian.net/wiki/spaces/VCS/pages/1709899814) 

---

**Related Enrollment Workflow Documentation:**

- [https://validic.atlassian.net/wiki/spaces/VCS/pages/1709965323](https://validic.atlassian.net/wiki/spaces/VCS/pages/1709965323)
- [https://validic.atlassian.net/wiki/spaces/VCS/pages/3274440754](https://validic.atlassian.net/wiki/spaces/VCS/pages/3274440754)