---
title: "Misfit [Inform]"
canonical: "https://help.validic.com/space/VCS/1681490038/Misfit%20%5BInform%5D"
format: markdown
---
###### **This article pertains to:** [Inform (v2)] 

---

![image](media://d88b4df4-6fe0-4d01-aff1-1b55316ed2a3)


Validic is pleased to announce we are expanding the Validic marketplace with the addition of Misfit.  Validic’s new app integration provides support for authenticating and retrieving a Misfit user’s routine, fitness, and sleep data.

The Misfit app is the easy-to-use activity and sleep tracking app that works by itself or with Misfit’s suite of design-forward wearables, including Misfit Ray, Shine 2, Flash and Shine Fitness and Sleep Monitors. Beautiful and durable, Misfit devices are uniquely wearable on the wrist, as a clip anywhere on your body, or as a necklace. Misfits never require charging (the user-replaceable batteries last up to 6 months) and are water resistant. 

To request the addition of Misfit to your marketplace, please submit a request to [support@validic.com](mailto:support@validic.com).  For a basic understanding of how to sync a device or app with Validic, please review our “[Marketplace Syncing](http://help.validic.com/customer/en/portal/articles/2877609-marketplace-syncing-process)” overview.

  
**Integration Details**

| Specification | Details |
| --- | --- |
| Source Name | Misfit |
| Source | misfit |
| App/Portal Languages | English |
| oAuth Page Languages | English, Spanish, French, German, Japanese, Simplified Chinese, Traditional Chinese, Arabic, Italian, Korean, Malay, Talagog, Portugues, Russian, Thai, Hebrew, Turkish |
| Supported Resources | Summaries, Workouts, Sleep |
| Validated Resources |  |
| Sync to Multiple Users | No |
| Workouts Included in Summaries | Yes |
| oAuth Page Responsive | Yes |
| Age Requirement | More than 18 years of age, or an emancipated minor, or possess legal parental or guardian consent |
| Terms of Use/Privacy Policy URL | [http://www.misfitwearables.com/legal/terms_of_use](http://www.misfitwearables.com/legal/terms_of_use) |


**Supported Resource Details**

| Resource Details for Specified App | Summaries | Workouts | Sleep |
| --- | --- | --- | --- |
| Expected Time for New Data to Arrive | ≤ 30 minutes | ≤ 2 minutes | ≤ 2 minutes |
| Historical Data | 4 months | 4 months | 4 months |
| Historical Data Completion Time | ≤ 20 minutes | ≤ 20 minutes | ≤ 20 minutes |
| Timestamp Format | LT w/o Time | UTC and Offset | UTC and Offset |
| Validated |  |  |  |


**Supported Devices**

| Device | Type | Summaries | Workouts | Sleep |
| --- | --- | --- | --- | --- |
| Misfit Beddit | Sleep Tracker | - | - | Supported |
| Misfit Flash | Activity Tracker | Supported | Supported | Supported |
| Misfit Shine | Activity Tracker | Supported | Supported | Supported |
| Misfit Shine 2 | Activity Tracker | Supported | Supported | Supported |
| Misfit Shine 2 Swimmer's Edition | Activity Tracker | Supported | Supported | Supported |
| Misfit Ray | Activity Tracker | Supported | Supported | Supported |
| Misfit Phase | Activity Tracker | Supported | Supported | Supported |
| Misfit Flare | Activity Tracker | Supported | Supported | Supported |
| Misfit Vapor | Activity Tracker | Supported | Supported | Supported |


**Possible Metrics Per Resource**

| Summaries | Workouts | Sleep |
| --- | --- | --- |
| steps | steps | sleep_duration |
| energy_burned | energy_burned | deep_sleep |
| active_energy_burned | distance | light_sleep |
| distance | workout_duration | awake_duration |
|  |  | awake_count |


**Workout Types and Category Mapping**

| Activity Type | Activity Category |
| --- | --- |
| Basketball | Cardio |
| Cycling | Biking |
| Dancing | Other |
| Running | Running |
| Soccer | Cardio |
| Swimming | Swimming |
| Tennis | Cardio |
| Walking | Walking |
| Yoga | Other |