---
title: "TomTom [Inform]"
canonical: "https://help.validic.com/space/VCS/1681260671/TomTom%20%5BInform%5D"
format: markdown
---
###### **This article pertains to:** [Inform (v2)] 

---

![image](media://eae05b09-4916-4631-b03b-500ad5ddfa2d)


## **Integration Summary**

Validic is pleased to announce we are expanding the Validic marketplace with the addition of TomTom MySports.  Validic’s new app integration provides support for authenticating and retrieving a TomTom user’s fitness data.

The TomTom MySports mobile app allows you to automatically upload your sports activity data from your TomTom GPS Watch to TomTom MySports using your smartphone. For your Spark, Multi-Sport and Runner, easily upload and access your key activity information without connecting to a computer.  For your Golfer, use this app to update course data and review your scorecard history.

To request the addition of TomTom MySports to your marketplace, please submit a request to <u>[support@validic.com](mailto:support@validic.com)</u>.  For a basic understanding of how to sync a device or app with Validic, please review our “<u>[Marketplace Syncing](http://help.validic.com/customer/en/portal/articles/2877609-marketplace-syncing-process)</u>” overview.

 

**Integration Details**

| Specification | Details |
| --- | --- |
| Source Name | TomTom MySports |
| Source | tomtom |
| App/Portal Languages | English |
| oAuth Page Languages | English |
| Supported Resources | Summaries, Workouts, Measurements |
| Validated Resources | Dependent upon [Data Origin](https://helpdocs.validic.com/docs/data-origin-validated-data) |
| Sync to Multiple Users | No |
| Workouts Included in Summaries |  |
| oAuth Page Responsive |  |
| Age Requirement | 13+ |
| Terms of Use/Privacy Policy URL | [https://mysports.tomtom.com/app/content/termsofuse](https://mysports.tomtom.com/app/content/termsofuse) |

  
**Supported Resource Details**

| Resource Details for Specified App | Summaries | Workouts | Measurements |
| --- | --- | --- | --- |
| Expected Time for New Data to Arrive | ≤ 60 minutes | ≤ 60 minutes | ≤ 60 minutes |
| Historical Data | 6 months | 6 months | 6 months |
| Historical Data Completion Time | ≤ 60 minutes | ≤ 60 minutes | ≤ 60 minutes |
| Timestamp Format | UTC and Offset | UTC and Offset | UTC and Offset |
| Validated | Yes | Yes | Yes |

  
**Supported Devices**

| Device | Type | Summaries | Workouts | Measurements |
| --- | --- | --- | --- | --- |
| TomTom Multi-Sport | Activity Tracker | - | Supported | - |
| TomTom Multi-Sport Cardio | Activity Tracker | - | Supported | - |
| TomTom Multi-Sport + Heart Rate Monitor Strap | Activity Tracker | - | Supported | - |
| TomTom Runner 2 | Activity Tracker | Supported | Supported | - |
| TomTom Runner 2 Cardio | Activity Tracker | Supported | Supported | - |
| TomTom Runner 2 Music | Activity Tracker | Supported | Supported | - |
| TomTom Runner 2 Cardio + Music | Activity Tracker | Supported | Supported | - |
| TomTom Spark | Activity Tracker | Supported | Supported | - |
| TomTom Spark Cardio | Activity Tracker | Supported | Supported | - |
| TomTom Spark Music | Activity Tracker | Supported | Supported | - |
| TomTom Spark Cardio + Music | Activity Tracker | Supported | Supported | - |
| TomTom Golfer | Activity Tracker | - | Supported | - |
| TomTom Golfer Premium Edition | Activity Tracker | - | Supported | - |
| TomTom Touch | Activity Tracker | Supported | Supported | Supported |
| TomTom Spark 3 | Activity Tracker | Supported | Supported | - |
| TomTom Spark 3 Music + Headphones | Activity Tracker | Supported | Supported | - |
| TomTom Spark 3 Cardio | Activity Tracker | Supported | Supported | - |
| TomTom Spark 3 Cardio + Music + Headphones | Activity Tracker | Supported | Supported | - |
| TomTom Adventurer | Activity Tracker | Supported | Supported | - |
| TomTom Runner 3 | Activity Tracker | Supported | Supported | - |
| TomTom Runner 3 Music + Headphones | Activity Tracker | Supported | Supported | - |
| TomTom Runner 3 Cardio | Activity Tracker | Supported | Supported | - |
| TomTom Runner 3 Cardio + Music | Activity Tracker | Supported | Supported | - |

  
**Possible Metrics Per Resource**

| Summaries | Workouts | Measurements |
| --- | --- | --- |
| steps | active_duration | body_weight |
| energy_burned | distance | body_fat |
| active_duration | steps |  |
| distance | avg_speed |  |
| min_heart_rate | elevation |  |
| max_heart_rate | avg_heart_rate |  |
| avg_heart_rate | avg_cadence |  |
| resting_heart_rate | laps |  |
|  | energy_burned |  |
|  | heart_rate_zone_very_low |  |
|  | heart_rate_zone_low |  |
|  | heart_rate_zone_medium |  |
|  | heart_rate_zone_high |  |
|  | workout_duration |  |

  
**Workout Types and Category Mapping**

| Activity Type | Activity Category |
| --- | --- |
| cycling | Biking |
| freestyle | Other |
| hiking | Walking |
| gym | Other |
| indoor_cycling | Biking |
| pool_swimming | Swimming |
| running | Running |
| treadmill | Running |
| skiing | Cardio |
| snowboarding | Cardio |
| trail_running | Running |
| universal | Other |