---
title: "Timestamp Timezone Support and Format [Legacy v1]"
canonical: "https://help.validic.com/space/VCS/1630372218/Timestamp%20Timezone%20Support%20and%20Format%20%5BLegacy%20v1%5D"
format: markdown
---
###### **This article pertains to:** [Legacy API (V1)] 

---

Most apps have timestamps that are in UTC with an offset but there are some exceptions. The table below outlines the expected timestamp timezone support and format per app.

**Timestamp Timezone Support and Format**

| App | Routine | Fitness | Nutrition | Weight | Sleep | Diabetes | Biometrics |
| --- | --- | --- | --- | --- | --- | --- | --- |
| AsthmaMD | - | - | - | - | - | - | UTC and Offset |
| BodiMetrics | UTC and Offset | - | - | - | - | - | UTC and Offset |
| BodyTrace | - | - | - | UTC | - | - | UTC |
| Emfit | - | - | - | - | UTC and Offset | - | - |
| FatSecret | - | LT | LT | LT | - | - | - |
| Fitbit | UTC and Offset | UTC and Offset | UTC and Offset w/o Time | UTC and Offset (w/o Time for Manual Entries) | UTC and Offset | - | - |
| Foracare | - | - | - | - | - | UTC and Offset | UTC and Offset |
| Garmin | UTC and Offset | UTC and Offset | - | UTC and Offset | UTC and Offset | - | - |
| Higi | - | - | - | UTC and Offset | - | - | UTC and Offset |
| iGlucose | - | - | - | - | - | UTC and Offset | - |
| iHealth | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset |
| iProven | - | - | - | - | - | - | UTC and Offset |
| MyDario | - | - | - | - | - | UTC | - |
| MyFitnessPal | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | - | - | - |
| Omron Wellness | UTC and Offset | - | - | - | - | - | UTC and Offset |
| PearSports | - | UTC and Offset | - | - | - | - | - |
| Polar | UTC and Offset | UTC and Offset | - | - | - | - | - |
| PredictBGL (formerly ManageBGL) | - | - | - | - | - | UTC and Offset | - |
| Runkeeper | - | UTC and Offset | - | LT w/o Time | - | - | - |
| StepsCount Piezo | UTC and Offset | - | - | - | - | - | - |
| Strava | - | UTC and Offset | - | - | - | - | - |
| Striiv | UTC and Offset | - | - | UTC and Offset | UTC and Offset | - | UTC and Offset |
| Suunto | UTC and Offset | UTC and Offset | - | - | - | - | - |
| Swimtag | - | UTC and Offset | - | - | - | - | - |
| Telcare | - | - | - | - | - | UTC and Offset | - |
| Under Armour | UTC and Offset | UTC and Offset | - | - | - | - | - |
| Validic Mobile Apple Health | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset | UTC and Offset |
| Validic Mobile Bluetooth LE | - | - | - | UTC and Offset | - | UTC and Offset | UTC and Offset |
| Validic Mobile VitalSnap | - | - | - | - | - | UTC and Offset | UTC and Offset |
| Withings | UTC and Offset | - | - | UTC and Offset | UTC | - | UTC |
| Yoo | UTC and Offset | - | - | - | UTC and Offset | - | - |

**Legend:**

|  |  |
| --- | --- |
| UTC and Offset | In UTC with the user's timezone offset |
| UTC | In UTC |
| UTC and Offset w/o Time | In UTC with the user's timezone offset and a default time component |
| UTC w/o Time | In UTC with a default time component |
| LT and Offset | In the user's local time with the user's timezone offset |
| LT | In the user's local time |
| LT and Offset w/o Time | In the user's local time with the user's timezone offset and a default time component |
| LT w/o Time | In the user's local time with a default time component |